Abstract
The applicability of NOAA-16/AVHRR (N-16) satellite data for detecting and mapping active wildfires across North American forest ecosystems was investigated. As such, two fire detection algorithms were developed for application to N-16 day and night-time daily imagery. The algorithms exploit both the multi-spectral and thermal information from the AVHRR daily images.
Original language | English |
---|---|
Pages | 1489-1491 |
Number of pages | 3 |
Publication status | Published - 2002 |
Externally published | Yes |
Event | 2002 IEEE International Geoscience and Remote Sensing Symposium (IGARSS 2002) - Toronto, Ont., Canada Duration: Jun 24 2002 → Jun 28 2002 |
Conference
Conference | 2002 IEEE International Geoscience and Remote Sensing Symposium (IGARSS 2002) |
---|---|
Country/Territory | Canada |
City | Toronto, Ont. |
Period | 6/24/02 → 6/28/02 |
ASJC Scopus subject areas
- Computer Science Applications
- Earth and Planetary Sciences(all)