| Translated title of the contribution | Microbiological examinations of groundwater polluted with hydrocarbons. 1. Quantitative and qualitative distribution of bacteria |
|---|---|
| Original language | German |
| Pages (from-to) | 62-75 |
| Number of pages | 14 |
| Journal | Zentralblatt fur Bakteriologie Mikrobiologie und Hygiene - Abt. 1 Orig. B. Hygiene |
| Volume | 180 |
| Issue number | 1 |
| Publication status | Published - 1984 |
| Externally published | Yes |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
ASJC Scopus subject areas
- Public Health, Environmental and Occupational Health
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS