Abstract
Toward quantum information applications, we control the interactions between Er ions by alloying epitaxial Er2O3 with scandium and suppress energy transfer and inhomogeneous broadening of Stark levels in the intra-4f band of Er ions.
Original language | English |
---|---|
Publication status | Published - 2014 |
Externally published | Yes |
Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: Jun 8 2014 → Jun 13 2014 |
Conference
Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 6/8/14 → 6/13/14 |
ASJC Scopus subject areas
- Electrical and Electronic Engineering
- Atomic and Molecular Physics, and Optics
- Electronic, Optical and Magnetic Materials