Abstract
P. Putida was immobilized in PVA gel particles and used in a batch spouted bed bioreactor to remove phenol from wastewater. The effects of initial phenol concentration and air flow rate on the rate of aerobic phenol removal were studied. This is an abstract of a paper presented at the 8th World Congress of Chemical Engineering (Montréal, Quebec, Canada 8/23-27/2009).
Original language | English |
---|---|
Pages | 512h |
Publication status | Published - 2009 |
Event | 8th World Congress of Chemical Engineering: Incorporating the 59th Canadian Chemical Engineering Conference and the 24th Interamerican Congress of Chemical Engineering - Montreal, QC, Canada Duration: Aug 23 2009 → Aug 27 2009 |
Other
Other | 8th World Congress of Chemical Engineering: Incorporating the 59th Canadian Chemical Engineering Conference and the 24th Interamerican Congress of Chemical Engineering |
---|---|
Country/Territory | Canada |
City | Montreal, QC |
Period | 8/23/09 → 8/27/09 |
ASJC Scopus subject areas
- Biotechnology
- Chemical Health and Safety
- Process Chemistry and Technology
- Renewable Energy, Sustainability and the Environment