Abstract
Ten patients who had had osteosynthetic repairs of bone defects carried out by means of bone grafts were studied. It was shown that magnification radiography permitted better and more complete evaluation of the healing process. Trabecular bone structure can be recognised and changes in the configuration and position of the trabeculae during their incorporation into the bone can be evaluated.
Translated title of the contribution | Plain x-ray studies of bone material in the repair of fractures |
---|---|
Original language | German |
Pages (from-to) | 666-668 |
Number of pages | 3 |
Journal | Fortschritte auf den Gebiete der Rontgenstrahlen und der Nuklearmedizin |
Volume | 134 |
Issue number | 6 |
Publication status | Published - 1981 |
Externally published | Yes |
ASJC Scopus subject areas
- Medicine(all)