Abstract
The preliminary results of ultrasound of the hip in patients with skeletal dysplasias and chromosomal aberrations are described. Pathology of the hip joint can be demonstrated by ultrasound; especially the entities with abundant cartilage can be visualized by sonography. Ultrasound of the hip is a valuable method in the diagnosis of skeletal dysplasias complementary to plain x-ray surveys.
| Translated title of the contribution | Sonography of the hip. Skeletal dysplasias and chromosome abnormalities |
|---|---|
| Original language | German |
| Pages (from-to) | 309-312 |
| Number of pages | 4 |
| Journal | RoFo Fortschritte auf dem Gebiet der Rontgenstrahlen und der Bildgebenden Verfahren |
| Volume | 147 |
| Issue number | 3 |
| Publication status | Published - 1987 |
| Externally published | Yes |
ASJC Scopus subject areas
- Radiology Nuclear Medicine and imaging