Abstract
Polycrystalline ErxSc2-xSi2O7 compounds were fabricated using RF-sputtering by alternating ErxSc2-xSi2O7 layers separated by SiO2 layer. This new compounds presents excitation cross section at 980nm around 1.39x10-21cm2 with lifetime of 38s.
Original language | English |
---|---|
Publication status | Published - 2014 |
Externally published | Yes |
Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: Jun 8 2014 → Jun 13 2014 |
Conference
Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 6/8/14 → 6/13/14 |
ASJC Scopus subject areas
- Electrical and Electronic Engineering
- Atomic and Molecular Physics, and Optics
- Electronic, Optical and Magnetic Materials